Members 2012
| ID # | Name | Title | |
| 3101 | Steve Kirkpatrick | Chief | E-mail Steve |
| 3102 | Johnny Gottler | Command Chief | |
| 3103 | Charlie Haupt | Admin Chief | E-mail Charlie |
| 3104 | Nick Scheer | Training Officer/Paramedic | |
| 3105 | Frank Stewart | Logistics Captain | E-mail Frank |
| 3106 | Gabriel McWatters | Captain Engine 1 | |
| 3107 | Nathan Petersen | Captain Tanker 3190/EMT-B | |
| 3108 | Travis Strehle | Captain Engine 3196/EMT-B | |
| 3109 | Ed Sanders | Captain Engine 3197 | |
| 3110 | Josh Hines | Captain Rescue 31/EMT-B | |
| 3111 | Jon Cowart | Lieutenant Brush 3191 | |
| 3112 | Brandon Thompson | Lieutenant Brush 3192 | |
| 3113 | Heath Staimpel | Lieutenant Brush 3193 | |
| 3114 | James McCormick | PIO | |
| 3115 | Craig Vanbrimmer | Sergeant at Arms | |
| 3121 | David Bitto | Firefighter | |
| 3124 | David Eckman Sr. | Firefighter | |
| 3125 | Brian Scheer | Firefighter | |
| 3127 | Jimmy Gottler | Firefighter | |
| 3131 | Lee McKibbon | Firefighter | |
| 3133 | Seth Fuller | Firefighter | E-mail Seth |
| 3134 | David McWatters | Firefighter | |
| 3138 | Wayne Kichler | Firefighter | |
| 3142 | Kevin Nodhturft | Firefighter/EMT-B | |
| 3146 | Eric Schoen | Firefighter | |
| 3149 | Mandy Fell | Firefighter/EMT-B | |
| 3153 | Susan Kichler | Firefighter | |
| 3154 | Ryan Maley | Firefighter/EMT-B | |
| 3160 | Michael Powell | Firefighter | |
| 3161 | Brendan Powell | Firefighter | |
| 3162 | Jackie Moore | Firefighter | |
| 3163 | Eddie Sanders | Jr. Firefighter | |
| 3167 | Daniel Lowry | Firefighter | |
| 3168 | Scott Gamache | Firefighter |
Fireman of the Year 2011: Travis Strehle
Sausage Festival Chairman: Seth Fuller